Edwards STOKES 6" Mechanical Booster Pumps
The Edwards STOKES 6" Mechanical Booster Pump Series is designed for robust and reliable operation across industrial vacuum processes. Available in configurations ranging from 607 through 622, with process isolation and bypass options, plus bare-shaft or direct-drive arrangements, operating speeds from 1,800 to 3,600 rpm, and vertical or horizontal gas flow options.
Product Specifications
| Specification | STOKES 607 | STOKES 615 | STOKES 622 |
|---|---|---|---|
| Displacement @ 1800 rpm | 1,040 m³/h | 2,210 m³/h | N/A |
| Displacement @ 2750 rpm | 1,589 m³/h | 3,375 m³/h | 5,100 m³/h |
| Displacement @ 3000 rpm | 1,733 m³/h | 3,685 m³/h | 5,525 m³/h |
| Displacement @ 3600 rpm | 2,080 m³/h | 4,420 m³/h | 6,630 m³/h |
| Inlet / Outlet Connection | 6 inch ASA/ANSI | 8 inch ASA/ANSI | 8 inch ASA/ANSI |
| Max Pressure Differential | 506 mbar / 380 torr | 506 mbar / 380 torr | 333 mbar / 250 torr |
| Max Temperature Rise | 135°C / 275°F | 135°C / 275°F | 121°C / 250°F |
| Max Discharge Temp | 191°C / 375°F | 191°C / 375°F | 177°C / 350°F |
| Bare-Shaft Weight | 215 kg / 475 lb | 234 kg / 515 lb | 335 kg / 740 lb |
| Oil Capacity (Horizontal) | 1.9 L / 0.51 gal | 1.9 L / 0.51 gal | 1.9 L / 0.51 gal |
The STOKES 6" series also includes PIB and bypass configurations depending on the model.
STOKES 6" Design and Features
Applications
STOKES 6" Configuration Options
The STOKES 6" range includes 607, 615, and 622 models, with selected configurations available with Process Isolation (PIB) and By-pass (BP) options. The product range also includes vertical and horizontal gas flow versions, bare-shaft configurations, and direct-drive arrangements.
| Model | Available Configurations |
|---|---|
| 607 | 607, 607 PIB |
| 615 | 615, 615 PIB, 615 BP, 615 BP PIB |
| 622 | 622, 622 Process Isolation |
Get STOKES 6" Booster Pump Support
Looking for a STOKES 6" configuration for your vacuum system? ACFM, the official Edwards industrial vacuum pump supplier in Houston, can provide product information and help with availability and configuration requirements.