Edwards RV Rotary Vane Pumps
The Edwards RV Series comprises oil-sealed rotary vane pumps designed for high vacuum performance, strong vapour handling, and reliable operation across laboratory and industrial applications. ACFM supplies the RV3, RV5, RV8, and RV12 models, offering different pumping capacities for applications including mass spectrometry, electron microscopy, industrial vacuum, chemical and sample preparation, and research and development.
Detailed Model Specifications
| Specification | RV3 | RV5 | RV8 | RV12 |
|---|---|---|---|---|
| Peak Speed @ 50 Hz | 3.3 m³/h | 5.1 m³/h | 8.5 m³/h | 12 m³/h |
| Peak Speed @ 60 Hz | 2.3 cfm | 3.7 cfm | 5.9 cfm | 8.4 cfm |
| Ultimate Pressure (Total) @ 50 Hz | 2.0 × 10⁻³ mbar | 2.0 × 10⁻³ mbar | 2.0 × 10⁻³ mbar | 2.0 × 10⁻³ mbar |
| Ultimate Pressure (Total) @ 60 Hz | 1.5 × 10⁻³ Torr | 1.5 × 10⁻³ Torr | 1.5 × 10⁻³ Torr | 1.5 × 10⁻³ Torr |
| Ultimate w/ Gas Ballast I | 3.0 × 10⁻² mbar | 3.0 × 10⁻² mbar | 3.0 × 10⁻² mbar | 3.0 × 10⁻² mbar |
| Ultimate w/ Gas Ballast II | 1.2 × 10⁻¹ mbar | 1.0 × 10⁻¹ mbar | 6.0 × 10⁻² mbar | 6.0 × 10⁻² mbar |
| Water Vapour (Ballast I) | 60 g/h | 60 g/h | 60 g/h | 60 g/h |
| Water Vapour (Ballast II) | 220 g/h | 220 g/h | 220 g/h | 290 g/h |
Gas Ballast/Purge Pressure: 0.5 bar. Maximum Continuous Inlet Pressure: 50 mbar (High Vacuum Mode) / 500 mbar (High Throughput Mode).
RV Rotary Vane Pump Features
Applications
Select an Edwards RV Pump Today!
The Edwards RV Series includes four models, RV3, RV5, RV8, and RV12, with different pumping capacities to suit varying vacuum requirements. ACFM can provide model information, specifications, and availability for the RV Series.